Resources
Table of Fundamental Physical Constants
Constant | Symbol | Value | Units |
The number π | (π) | 3.141592653589793 | |
Exponential base number e | (e) | 2.71828 | |
Speed of light in vacuum | (c) | 299792458 | m s-1 |
Permeability of vacuum | (μ_0) | 1.25663706143592e-06 | N A-2 |
Permittivity of vacuum | (ε_0) | 8.854187817e-12 | F m-1 |
Newtonian constant of gravitation | (G) | 6.6743e-11 | m3 kg-1 s-2 |
Planck constant | (h) | 6.62607554e-34 | J s |
Here are resources you can take and use, tables, conversion formulas, code, etc. It is based on what I myself look up repeatedly. I am open to ideas, please suggest.
It can work as a permanent clipboard to save on our memory and keystrokes.